| EXHIBITORS | STAND |
| A | |
| A.T.I. di Morganti Srl | 87 |
| ABB SpA - Process Automation Division | 91 |
| Acquaflex Srl | 93 |
| Advanced Fiber Technologies (AFT) Oy | 38 |
| Airpel | 119 |
| Amiad | 119 |
| Ammtech Srl | 6 |
| Andritz AG | 60 |
| Andritz AG (Durametal) | 60 |
| Andritz BMB AG | 60 |
| Andritz Fiedler GmbH & Co. KG | 60 |
| Andritz Kuesters GmbH & Co. KG | 60 |
| Andritz Oy | 60 |
| Angst+Pfister SpA | 40/79 |
| Ansaldo Sistemi Industriali SpA | 60 |
| Armstrong Int. Italiana Srl | 93 |
| Ashland Deutschland GmbH | 53 |
| Astenjohnson PGmbH | 53 |
| Austep Srl | 26 |
| Avatron OY | 94 |
| Azmec Srl | 48 |
| B | Go back |
| B - Pack Due Spa | 24 |
| B.& B. Machinery di Barnini Tommaso | 25 |
| B.F.G. Rapp.ze Ind.li Srl | 93 |
| Bab Beltec AG | 60 |
| Bachofen + Meier AG | 60 |
| Barnini Vincenzo | 24 |
| Basf | 82 |
| Baumuller Italia Srl | 21 |
| Baumuller Nurnberg | 21 |
| Bellmer GmbH | 94 |
| Bianchi Cuscinetti SpA | 40 |
| Bonfiglioli Riduttori SpA | 87 |
| Bosch Rexroth SpA | 27 |
| C.G. Bretting Manufacturing Co., Inc. | 16 |
| BTG Italia Srl | 95/94 |
| Buckman Laboratories Italiana Srl | 45 |
| C | Go back |
| C.M.G. - D.R.C. | 51 |
| C.M.G. Costruzioni Meccaniche Gambini SpA | 50 |
| C.R.E.A. Centro di Studi sul Risparmio Energetico | 100 |
| Calcit D.o.o. | 60 |
| Carrara Packings e Gasket | 79 |
| Casa del Cuscinetto SpA | 79 |
| Ceccato Aria Compressa SpA | 27 |
| Cellwood Machinery AB | 49 |
| Centro Aria Copressa Srl | 7 |
| Cermex | 42 |
| Claren Cutting Service Srl | 1 |
| Clariant Distribuzione Italia SpA | 93 |
| Comart - Tozzi Sud SpA | 60 |
| Comecart SpA | 118 |
| Comelmar Italia SpA | 70 |
| Comer SpA | 59 |
| Contitech Antriebssysteme GmbH | 40 |
| Corbellini SpA - Sistemi e componenti antiusura | 92 |
| CPS Company Srl | 1 |
| S.A. Giuseppe Cristini SpA | 93 |
| CTP - Techpap | 28 |
| Cutes Europe Ltd | 96/94 |
| D | Go back |
| De Iuliis C. & A. SpA | 61 |
| Desch | 40 |
| Deublin Italiana Srl | 57 |
| Di Marco SpA | 82 |
| DP Srl | 25 |
| Drytec GmbH & Co. KG | 60 |
| Dynamica Srl | 60 |
| E | Go back |
| Eaton Filtration | 72 |
| Ecol Studio Srl | 64/60 |
| Ecoverde SpA | 53 |
| Ecoverde Clothing Srl | 53 |
| Eka Chemicals AB rappr. fiscale Akzo Nobel Chemicals SpA | 9 |
| Elettric 80 SpA | 63 |
| Erhardt + Leimer Srl | 3 |
| Espo Srl | 93 |
| Euroincis Srl | 112 |
| Eurosak Imballaggi Industriali SpA | 84 |
| F | Go back |
| F.lli Frediani Srl | 60 |
| Fabio Perini SpA | 83 |
| Fan Separator GmbH | 60 |
| Festo SpA | 79 |
| Fife Tidland GmbH | 97 |
| FIS Impianti Srl | 101/93 |
| FlexLink Systems SpA | 85 |
| Flowserve SpA | 103 |
| Fluidomatic Srl | 6 |
| Fluxa Filtri SpA | 119 |
| Fomat Srl | 11 |
| Focke & Co (GmbH & Co KG) | 17 |
| G | Go back |
| G. ELLI Riduttori Seites SpA | 00 |
| G.w. Fasertechnik GmbH | 94 |
| Gap-Con GmbH | 94 |
| Gardner-Denver Nash Deutschland GmbH | 60 |
| Gaw Technologies GmbH | 60 |
| Ing. Giuliani Srl | 94 |
| GoGas Goch GmbH | 94 |
| H | Go back |
| H. Ikeuchi Ltd | 89 |
| H.S.T. Srl | 115 |
| Habasit Italiana SpA | 79 |
| Henkel italia Spa | 34 |
| Honeywell Srl | 44/60 |
| Houghton Italia SpA | 53 |
| Huyck.Wangner Italia SpA | 105 |
| I | Go back |
| I.T.A.S. SpA | 14 |
| IBS Austria GmbH | 60 |
| Ichikawa Co., Ltd | 53 |
| Idromig Srl | 20 |
| IFA Maschinenbau GmbH | 40 |
| Iko Nippon Thompson Co. Ltd. | 40 |
| Indexa Italia 2 Srl | 69 |
| Industria della Carta | Area Stampa |
| Inox BF Srl | 55 |
| Italmatic Presse Stampi Srl | 30 |
| Itichimica Srl | 66 |
| J | Go back |
| Jocell AB | 94 |
| Johnson - Fluiten Srl | 54/93 |
| K | Go back |
| Kadant Johnson Srl | 54 |
| Kadant Lamort Srl | 54 |
| Kapp-Chemie GmbH | 53 |
| Kluber Lubrification | 79 |
| Kolb Distribution Ltd. | 35 |
| KPL Packaging SpA | 83 |
| Kroenert GmbH & Co. | 60 |
| Krohne Italia Srl | 102 |
| Kumera Drives OY | 60 |
| Kwi Italia Srl | 53 |
| L | Go back |
| Lamb AB | 60 |
| Lanex AS | 94 |
| Langenpac N.V. | 42 |
| Lantier S.A. | 72 |
| Lario Energy Impianti Srl | 107 |
| Laviosa Chimica Mineraria | 94 |
| Linde Material Handling Italia | 31 |
| Lorentzen & Wettre | 99 |
| M | Go back |
| M-Clean Papertech AB | 114 |
| Magpowr Inc. | 97 |
| Mahlo GmbH & Co. KG. | 94 |
| Man Turbo Srl | 60 |
| Mare SpA | 53 |
| Martin Lohse GmbH | 38 |
| Massimiliano Corsini Srl | 113 |
| Ing. S. Maule & C. SpA | 74 |
| Meri Srl | 108 |
| Messer Italia SpA | 32 |
| Metso Automation SpA | 81 |
| Metso Corporation | 81 |
| Metso Paper Como SpA | 81 |
| Metso Paper Gorizia SpA | 81 |
| Meyer Italia | 31 |
| Microline Srl | 23 |
| Millsight Ltd | 94 |
| Minimotor | 79 |
| Multipack Srl | 104 |
| Mydrin Srl | 65 |
| N | Go back |
| N.C.R. Biochemical SpA | 106 |
| Novimpianti Srl | 115 |
| NSK Ltd | 40 |
| NU - MABER Srl | 36 |
| O | Go back |
| O.M.C. Collareda Srl | 58 |
| Officina Mecc. Due G di Biagini & Angeli Snc | 33 |
| Omet Srl | 46 |
| Oradoc Srl | 116 |
| Over Meccanica SpA | 86 |
| P | Go back |
| P.E.I. Protezioni Elaborazioni Industriali Srl | 39 |
| P.T.A. - Paper Testing Association | 94 |
| P.T.S. - Paper Technology Specialists | 94 |
| Papyros Spezialarmaturen K.G. | 60 |
| Perini Engraving Srl | 83 |
| Perini Journal | 18 |
| Pesenti Sas di Pesenti Marzio & C. | 114 |
| Plastylenia SpA | 84 |
| PMT Italia SpA | 90 |
| Pom Technology Oy Ab | 38 |
| Procemex Ltd | 114 |
| Pulsar Srl | 62 |
| Q | Go back |
| R | Go back |
| R.E.N.A.T. Srl | 27 |
| Ragazzini Srl | 94 |
| RCM Revisione Costruzione Macchine Srl | 47 |
| Reglass H.T. Srl | 29 |
| Renold Plc | 40 |
| Rental Colloid Srl | 5 |
| Rexnord Flat Top Europe | 79 |
| RIF SpA | 68 |
| Robuschi SpA | 10 |
| Rollon SpA | 79 |
| Roquette | 37 |
| Rossi Motoriduttori SpA | 79 |
| Ru-Steel Italia | 56 |
| S | Go back |
| S.T. Macchine SpA | 98 |
| SAEL Srl | 75 |
| S-Tech | 24 |
| Samet Srl | 22 |
| Sapitflex Srl | 52 |
| Saueressig GmbH + Co. KG | 41 |
| Scanpump A.B. | 72 |
| Schaeffler Italia (FAG) | 40/79 |
| Schäfer GmbH | 72 |
| Sedis | 79 |
| SEEI SpA | 77 |
| Christian Senning Verpack. GmbH & Co. KG | 15 |
| Sicem Saga SpA | 13 |
| Sicma SpA | 73 |
| Siei Sistemi Srl | 2 |
| Siram SpA | 60 |
| Sitme SpA | 71 |
| SKF Industrie SpA | 87 |
| Stowe Woodward Irga Italy | 93 |
| Sulzer Pumps Finland Oy | 60 |
| Svecom P.E. Srl | 93 |
| T | Go back |
| Tasowheel | 94 |
| Tau Machines Srl | 109 |
| Techno Paper Srl | 38 |
| Technoflow | 82 |
| Technowrapp | 24 |
| Tecpap - CTP | 28 |
| Tecnicart Sas | 72 |
| Tecnomec 3 Srl | 43 |
| Tecsi Srl | 89 |
| Teufelberger GmbH | 114 |
| The Timken Company | 40 |
| Tissue Logistics Solutions SpA | 1 |
| Tissue Machinery Company SpA | 1 |
| Tissue Machinery Service Srl | 1 |
| Tissuenet GmbH | 42 |
| Enrico Toniolo Srl | 4 |
| Toscotec SpA | 78 |
| Total Italia SpA | 8 |
| Tresu Italia Srl | 19 |
| U | Go back |
| UMV Pulp & Paper AB | 94 |
| Ungricht Roller & Engraving Technology | 110 |
| UniMaTec Prägesysteme GmbH | 117 |
| V | Go back |
| V.A.S. SpA | 80 |
| VE.CAR Srl | 31 |
| Vega Italia Srl | 88 |
| Veolia Water - Aquaflow | 60 |
| Vice Srl | 111 |
| Voith Paper Srl | 76 |
| W | Go back |
| Waerag Italia Srl | 38 |
| Watt Drive | 40 |
| Wefapress Beck+Co. GmbH | 38 |
| Costr. Mecc.Weingrill Ing. Zeno Srl | 67 |
| Wetend Technologies Ltd | 60 |
| Wetzel Processing Group | 12 |
| Wichita Company Ltd. | 40 |
| Winkler + Dünnebier AG | 83 |
| X | Go back |
| Y | Go back |
| Z | Go back |
| Ziller GmbH & Co. KG | 40 |
